9BB 120 half cells mono solar panels 350w-375w all good quality for on-grid or off-grid solar power system.
QUALITY VALUE
■ Best raw materials, optimized production process
■ 100% electroluminescence inspection
■ Beautiful appearance, good durability &easy installation
■ High ammonia & salt mist resistant certified, and PID-free
■ Capable to bear heavy snow loads up to 5400Pa and winf loads up to 2400Pa
| Solar Cell | Mono 166mm | ||||
| No.of Cells | 60(6×20) | ||||
| Dimensions | 1776*1052*35mm | ||||
| Weight | 21 kgs | ||||
| Front | Glass 3.2mm tempered glass | ||||
| Frame | Anodized aluminium alloy | ||||
| Junction Box | IP67/IP68 | ||||
| Output Cables | 4mm2, symmetrical length (-)300mm and (+)300mm |
||||
| Connectors | MC4 compatible | ||||
| Mechanical load test | 5400Pa | ||||
| Container | 20'GP | 40'GP | ||
| Pieces per pallet | 30 | 30&34 | ||
| Pallets per container | 12 | 26 | ||
| Pieces per container | 360 | 832 | ||
Amso Solar Top-class Warranty for Standardized Solar Panels:
1: First year 97% power output.
2: Five years 90% power output.
3: 25 years 80% power output.
4: 12 years product warranty.
| Model Type | Power(W) | Cells No. | Dimensions(MM) | Weight(KG) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
| AS350M-60 | 350 | 60(6*20) | 1776*1052*35 | 21 | 34.1 | 10.27 | 40.3 | 10.65 |
| AS355M-60 | 355 | 60(6*20) | 1776*1052*35 | 21 | 34.2 | 10.39 | 40.3 | 10.75 |
| AS360M-60 | 360 | 60(6*20) | 1776*1052*35 | 21 | 34.6 | 10.42 | 40.4 | 10.84 |
| AS365M-60 | 365 | 60(6*20) | 1776*1052*35 | 21 | 34.7 | 10.51 | 40.6 | 10.93 |
| AS370M-60 | 370 | 60(6*20) | 1776*1052*35 | 21 | 35.2 | 10.51 | 40.9 | 11.01 |
| AS375M-60 | 375 | 60(6*20) | 1776*1052*35 | 21 | 35.5 | 10.58 | 41.1 | 11.05 |
* Standard test conditions:measured values(atmosphiric mass AM.5, irradiance 1000W/m2, battery temperature 25℃)
| Temperature Rating | Limit Parameter | |||||
| Rated battery operating temperature | 45±2℃ | Operating temperature | -40-+85℃ | |||
| Maximum power temperature coefficient | -0.4%/℃ | Maximum system voltage | 1000/1500VDC | |||
| Open circuit voltage temperature coefficient | -0.29%/℃ | Maximum fuse rated current | 15A | |||
| Short circuit current temperature coefficient | -0.05%/℃ | |||||